Ottawa Radio Stations
These radio stations can all be heard in Manotick
and other rural villages in south Ottawa.
| FM radio | ||
|---|---|---|
| 88.5 | CILV | modern rock |
| 89.1 | CHUO | University of Ottawa |
| 89.9 | CIHT | Hot 89.9 - contemporary hits |
| 90.7 | CBOF | La Première Chaîne |
| 91.5 | CBO | CBC Radio One |
| 92.3 | CJET | Jack FM (Smiths Falls) |
| 93.1 | CKCU | Carleton University |
| 93.9 | CKKL | Bob FM |
| 94.9 | CIMF | Rock-Détente adult contemporary (fr) |
| 96.5 | CFTX | Capitale Rock (fr) (Gatineau) |
| 97.1 | CHLX | Couleur FM classical music (fr) |
| 97.9 | CJLL | multilingual community |
| 98.5 | CJWL | The Jewel 98.5 |
| 99.1 | CHRI | Family Radio Christian Hits |
| 100.3 | CJMJ | Majic 100 - adult contemporary |
| 101.1 | CKBY | Y101 Young country (Smiths Falls) |
| 101.9 | DAWG | DAWG FM - blues |
| 102.5 | CBOX | Espace Musique |
| 103.3 | CBOQ | CBC Radio Two |
| 104.1 | CKTF | Énergie FM CHR/dance (fr) |
| 105.3 | CISS | Kiss FM CHR |
| 106.1 | CHEZ | Chez 106 - classic rock |
| 106.9 | CKQB | The Bear - rock |
| 107.9 | CKDJ | Algonquin College |
| AM radio | ||
| 580 | CFRA | CFRA - news, talk |
| 1150 | CJRC | news/talk (fr) |
| 1200 | CFGO | Team 1200 - sports |
| 1310 | CIWW | oldies |
Manotick Ontario